Salads
| Type | Price | |
| Mixed Greens | .................................................................. | $20.00 |
| Caesar | .................................................................. | $25.00 |
| Greek | .................................................................. | $25.00 |
| Antipasto | .................................................................. | $30.00 |
Wings & Stuff
| Type | Additional Specifications | Price |
| 3 or more dozen wings | (Mild, Medium, Hot, or BBQ) | $5.00 Each |
| Italian Bread | .................................................................. | $1.00 Each |
| Garlic Bread | .................................................................. | $2.00 Each |
| Garlic Bread | With Tomatoes & Mozzarella | $3.00 Each |
| Calamari | With Marinara on the side | $30.00 |
Heros
| Type | Price | |
| *Cold Sandwich Platter | Feeds 8-10 | $40.00 |
Pastas and Entrees
| Type | Additional Specifications | Price |
| Spaghetti, Linguini, or Penne | .................................................................. | $25.00 |
| Penne | With Vodka Sauce ................................... | $30.00 |
| Baked Penne | .................................................................. | $40.00 |
| Manicotti | .................................................................. | $40.00 |
| Stuffed Shells | .................................................................. | $40.00 |
| Lasagna | Cheese .................................................... | $40.00 |
| Lasagna | Meat ......................................................... | $45.00 |
| Ravioli | Cheese .................................................... | $40.00 |
| Ravioli | Meat ......................................................... | $45.00 |
| Parmigiana | Chicken .................................................... | $55.00 |
| Parmigiana | Eggplant ................................................... | $40.00 |
| Sausage | With peppers & onions ............................. | $25.00 |
| Meatballs | With Marinara .......................................... | $20.00 |
Desserts
| Type | Additional Specifications | Price |
| Cannolis (Dozen) | One Dozen ........................................... | $27.00 |
| Black & White Cookies | One Dozen ........................................... | $25.00 |
| New York Cheesecake | Whole Cake .......................................... | $25.00 |
*Please see menu for options and descriptions